Rules · Schedules · Forms · Weather & Policies
Reporting times and key drill ground policies
- Daytime Drill Ground Training — Be ready to start at 8:00 AM
- Night-time Drill Ground Training — Be ready to start at 7:00 PM
- Night-time Drill Ground Training shall have a hard stop at 9:15 PM
Spring & Fall semester request windows
- Spring Drill Ground Semester runs from March 1st to June 30th
- 1st request accepted after January 1
- 2nd request accepted after February 1
- 3rd request accepted after March 1
- Fall Drill Ground Semester runs from September 1st to November 30th
- 1st request accepted after July 1
- 2nd request accepted after August 1
- 3rd request accepted after September 1
Submit your drill ground request online · Reference burn building codes below
📧 Form Submissions
Drill Ground requests below are emailed to MCFMRegistration@MCFMNJ.org. Submit at least 3 weeks in advance of the requested activity.
Online ApplicationDrill Ground Request FormRequest use of academy training facilities — burn buildings, roof prop, car fire, drill groundOpen Form▼
📋 Information You'll Provide
- Request info: training date, department/company, station #
- Chief contact: name, phone, email
- Training location: New Burn / Old Burn / Roof Prop / Car Fire / Other
- Live Fire selection and burn evolution codes (4 burns)
- Additional evolutions: Search/Rescue, V.E.I.S., Forcible Entry, Extrication, Aerial, etc.
- Roof Prop type: Flat or Peaked
- Lesson plan upload and participant count
- Chief signature with required attestations (FF1 certified, Worker's Comp, BLS available)
Severe weather may result in training cancellation
The Academy reserves the right to cancel drill ground training due to severe weather conditions. Use the heat index and wind chill charts below as reference.
Apparent temperature (°F) — combining air temperature and relative humidity
| Air Temp (°F) | Relative Humidity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | |
| 110°F | 136 | 143 | 150 | — | — | — | — | — | — | — |
| 108°F | 130 | 137 | 144 | 151 | — | — | — | — | — | — |
| 106°F | 124 | 130 | 137 | 145 | — | — | — | — | — | — |
| 104°F | 119 | 124 | 131 | 137 | 144 | — | — | — | — | — |
| 102°F | 114 | 119 | 124 | 130 | 137 | 145 | — | — | — | — |
| 100°F | 109 | 114 | 118 | 124 | 129 | 136 | 143 | — | — | — |
| 98°F | 105 | 109 | 113 | 117 | 123 | 128 | 134 | 141 | — | — |
| 96°F | 101 | 104 | 108 | 112 | 116 | 121 | 126 | 132 | 139 | — |
| 94°F | 97 | 100 | 103 | 106 | 110 | 114 | 119 | 124 | 129 | 135 |
| 92°F | 94 | 96 | 99 | 101 | 105 | 108 | 112 | 116 | 121 | 131 |
| 90°F | 91 | 93 | 95 | 97 | 100 | 103 | 106 | 109 | 113 | 122 |
| 88°F | 88 | 89 | 91 | 93 | 95 | 98 | 100 | 103 | 106 | 113 |
| 86°F | 85 | 87 | 88 | 89 | 91 | 93 | 95 | 97 | 100 | 105 |
| 84°F | 83 | 84 | 85 | 86 | 88 | 89 | 90 | 92 | 94 | 98 |
| 82°F | 81 | 82 | 83 | 84 | 84 | 85 | 86 | 88 | 89 | 91 |
| 80°F | 80 | 80 | 81 | 81 | 82 | 82 | 83 | 84 | 84 | 86 |
Apparent temperature (°F) — combining air temperature and wind speed
| Wind (mph) | Temperature (°F) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 30 | 20 | 10 | 0 | -10 | -20 | -25 | -30 | -35 | -40 | -45 | |
| 5 | 36 | 25 | 13 | 1 | -11 | -22 | -34 | -40 | -46 | -52 | -57 | -63 |
| 10 | 34 | 21 | 9 | -4 | -16 | -28 | -41 | -47 | -53 | -59 | -66 | -72 |
| 15 | 32 | 19 | 6 | -7 | -19 | -32 | -45 | -51 | -58 | -64 | -71 | -77 |
| 20 | 30 | 17 | 4 | -9 | -22 | -35 | -48 | -55 | -61 | -68 | -74 | -81 |
| 25 | 29 | 16 | 3 | -11 | -24 | -37 | -51 | -58 | -64 | -71 | -78 | -84 |
| 30 | 28 | 15 | 1 | -12 | -26 | -39 | -53 | -60 | -67 | -73 | -80 | -87 |
| 35 | 28 | 14 | 0 | -14 | -27 | -41 | -55 | -62 | -69 | -76 | -82 | -89 |
| 40 | 27 | 13 | -1 | -15 | -29 | -43 | -57 | -64 | -71 | -78 | -84 | -91 |
| 45 | 26 | 12 | -2 | -16 | -30 | -44 | -58 | -65 | -72 | -79 | -86 | -93 |
| 50 | 26 | 12 | -3 | -17 | -31 | -45 | -60 | -67 | -74 | -81 | -88 | -95 |
| 55 | 25 | 11 | -3 | -18 | -32 | -46 | -61 | -68 | -75 | -82 | -89 | -97 |
| 60 | 25 | 10 | -4 | -19 | -33 | -48 | -62 | -69 | -76 | -84 | -91 | -98 |
Cancellation policy for department and company drill ground activities
Departments are required to give at least 24 hours notice for any cancellation of drill ground activities.
On multiple occasions, departments have not shown up for the training block they had requested. They offered no phone calls or reason for such, they simply did not show up. Unfortunately, our staff awaited their arrival and required compensation.
Departments that fail to provide the appropriate cancellation notice of 24 hours will be required to pay the cost of the projected instructor fee.
Each incident will be reviewed on a case-by-case basis by the Fire Marshal.
Effective as of 12 September 2022