Monmouth County Sheriff's Office — Civil Process Division
Bookkeeping
📞 732-431-6400 x1109The bookkeeping department processes all monies received by each department within the office. They are responsible for disbursing all checks required by each department, i.e., newspaper bills, attorney refunds, attorney disbursements for wages, etc. In connection with processing all checks, they also perform bank reconciliation every month. Trial balances are performed at the end of each month.
In addition to handling monies from the departments within our office, bookkeeping also handles all petty cash and grand jury disbursements.
General Writs — Levies
📞 732-431-6400 x1106 or x1136This department is broken down into two (2) distinct units. The first is the levy department that handles all writs of execution for personal property — cars, business assets, levy on real estate, bank accounts, and moneys due. Monies due entails a certain amount of files with which we have an ongoing account, similar to the way employer payments are handed in wages. Monies are collected until the judgment is satisfied and the writ is returned to court.
The sale of personal items levied on is also handled through this department. A sale takes place at the home, business or other designated area. A process server handles these sales. Items are sold, the paperwork is finalized and a bill of sale is given to the successful purchaser.
In the levy section there is a tremendous amount of telephone contact with attorneys, defendants, and bank representatives as well as other concerned parties.
The second unit under the levy department is writs of execution against wages. The main responsibility of this unit is the posting of employer payments to defendant files. There is a lot of phone contact in this department, especially with law firms and defendants' employers. As in all writs of execution, when the judgments are satisfied they are returned to court, unless otherwise indicated by the attorney representing the plaintiff.
This department also handles orders to produce and warrants on indictments.
Foreclosures
📞 732-431-6400 x1149This unit handles all writs of execution pertaining to foreclosure of homes, businesses, property, etc. Each writ received is scheduled for sale, set up for advertising and notices of sale are posted.
Prior to each sale date, adjournments will be processed, settlements and cancellations will transpire, and bankruptcy petitions will be processed. After a sale is effectuated, the files will be closed out, writs returned to court, and deeds prepared.
This department handles large telephone volume from defendants, attorneys, and bank representatives.
Summons and Complaints
📞 732-431-6400 x1117This department handles the largest volume of paperwork in the office. This unit prepares for service all summons, complaints, orders, subpoenas, etc.
The following writs are also processed through this department: writs of possession (including the scheduling of evictions once the writs are served), writs of attachment, writs of replevin, and various subpoenas.
The unit handles all the returns of service for the above mentioned papers, plus returns all summons, writs, etc. to the various courts. Due to the volume of service that is handled by this unit, there is constant phone contact with law offices pertaining to the status of service and all other concerns generated by this process.
This department also handles a tremendous volume of papers from out of state attorneys and occasionally papers from out of the country.
📑 Fee Schedule
All Cashier's Checks or Money Orders Made Payable to "Monmouth County Sheriff's Office"
| Service | Fee | Requirements / Notes |
|---|---|---|
| Summons and Complaint | $24.00 + mileage | Cover letters |
| 2nd Defendant | $20.00 | Name of defendant, address for service, type of papers being served and best time for service if available. If possible, brief description of defendant. |
| Each Defendant Thereafter | $16.00 | |
| Need an original Summons with 2 copies and a copy of the complaint for each person being served. | ||
| Out of State Service | $27.00 + mileage | — |
| 2nd Defendant | $20.00 | — |
| Each Defendant Thereafter | $16.00 | Same as above for copies |
| Writ of Possession, Writ of Attachment, Writ of Replevin | $50.00 + mileage | Original Writ with 2 copies, with 2 copies of additional papers. |
| Warrant for Arrest | $50.00 + mileage | Original Writ with 2 copies and two of order and full description of defendant with DOB, SSN, etc. |
| Wage Garnishments | $50.00 + mileage | Cover Letter with address of the employer and social security number of defendant. |
| Need an original Writ with 2 copies and Wage Order with one copy. | ||
| General Writs | $50.00 + mileage | Cover letter with defendant name and address. If Bank Levy or Monies Due, need account numbers and social security number. |
| Need an original Writ with 2 copies and additional copies if more than one service. | ||
| Foreclosures | $2,000.00 deposit | Cover letter with name and address of defendant. |
| Need an Original Writ with copy, Affidavit of Consideration, Concise description of the property. | ||
| Adjournment | $28.00 | — |
| Need letter stating reason, needs to be in the office no later than the Friday before the Monday Sale date. All payments must be in the form of money order or cashier checks. |
||
🗺️ Mileage Chart by Town
Mileage fees from Monmouth County Sheriff's Office (Freehold) to each town
| Town | Zip Code | Mileage | Town | Zip Code | Mileage | |
|---|---|---|---|---|---|---|
| Aberdeen | 07747 | $3.84 | Leonardo | 07737 | $5.76 | |
| Adelphia | 07710 | $1.28 | Lincroft | 07738 | $4.48 | |
| Allaire | 07727 | $5.12 | Little Silver | 07739 | $5.76 | |
| Allenhurst | 07711 | $5.12 | Loch Arbour | 07711 | $5.12 | |
| Allentown | 08501 | $5.76 | Locust | 07760 | $6.40 | |
| Allenwood | 08720 | $5.12 | Long Branch | 07740 | $5.76 | |
| Asbury Park | 07712 | $5.12 | Manalapan | 07726 | $1.92 | |
| Atlantic Highlands | 07716 | $7.04 | Manasquan | 08736 | $5.76 | |
| Avon | 07717 | $5.76 | Marlboro | 07746 | $1.28 | |
| Belford | 07718 | $5.76 | Matawan | 07747 | $3.84 | |
| Belmar | 07719 | $5.76 | Middletown | 07748 | $5.76 | |
| Belmar South | 07719 | $5.76 | Millhurst | 07726 | $1.28 | |
| Belmar West | 07719 | $5.76 | Millstone | 07726 | $5.12 | |
| Bradevelt | 07746 | $2.24 | Monmouth Beach | 07750 | $6.40 | |
| Bradley Beach | 07720 | $5.76 | Morganville | 07751 | $2.24 | |
| Brielle | 08730 | $6.08 | Navesink | 07752 | $6.40 | |
| Clarksburg | 08510 | $3.20 | Neptune | 07753 | $5.12 | |
| Cliffwood | 07721 | $5.12 | Neptune City | 07753 | $5.12 | |
| Cliffwood Beach | 07721 | $5.12 | New Monmouth | 07748 | $5.76 | |
| Collingswood Park | 07727 | $2.56 | North Middletown | 07734 | $5.76 | |
| Colonial Terrace | 07712 | $5.12 | Oakhurst | 07755 | $5.12 | |
| Colts Neck | 07722 | $1.92 | Ocean Grove | 07756 | $5.12 | |
| Creamridge | 08514 | $5.76 | Ocean Twp. | 07712 | $5.12 | |
| Deal | 07723 | $5.76 | Oceanport | 07757 | $5.76 | |
| Earle Naval Sta. | 07722 | $1.92 | Perrineville | 08535 | $4.16 | |
| Eatontown | 07724 | $5.12 | Port Monmouth | 07758 | $5.76 | |
| Elberon | 07740 | $5.76 | Red Bank | 07701 | $5.12 | |
| Englishtown | 07726 | $1.60 | Robbinsville | 08691 | $5.76 | |
| Fair Haven | 07704 | $5.76 | Roosevelt | 08555 | $5.76 | |
| Farmingdale | 07727 | $2.56 | Rumson | 07760 | $5.76 | |
| Freehold Boro | 07728 | $0.00 | Sea Bright | 07760 | $6.40 | |
| Freehold Jail | 07728 | $3.84 | Sea Girt | 08750 | $5.76 | |
| Freehold Twp. | 07728 | $3.84 | Shark River Hills | 07753 | $5.12 | |
| Ft. Hancock | 07732 | $9.60 | Shrewsbury | 07702 | $4.48 | |
| Ft. Monmouth | 07703 | $5.76 | Shrewsbury Twp. | 07724 | $4.48 | |
| Glendola | 07719 | $5.12 | Spring Lake | 07762 | $5.76 | |
| Hazlet | 07730 | $5.12 | Spring Lake Hts. | 07762 | $5.76 | |
| Highlands | 07732 | $8.32 | Tennent | 07763 | $1.28 | |
| Holmdel | 07733 | $2.24 | Tinton Falls | 07724 | $3.84 | |
| Holmeson | 08526 | $5.12 | Union Beach | 07735 | $5.12 | |
| Howell | 07731 | $3.20 | Upper Freehold | 07728 | $5.76 | |
| Imlaystown | 08526 | $5.76 | Upper Freehold | 08691 | $5.76 | |
| Interlaken | 07712 | $5.12 | Wall | 07719 | $5.76 | |
| Keansburg | 07734 | $5.76 | Wanamassa | 07712 | $5.12 | |
| Keansburg East | 07734 | $5.76 | Wayside | 07713 | $5.12 | |
| Keansburg West | 07734 | $5.76 | West End | 07740 | $5.76 | |
| Keyport | 07735 | $4.48 | West Long Branch | 07764 | $5.12 | |
| Lake Como | 07719 | $5.76 | Wickatunk | 07765 | $1.92 |
Monmouth County Sheriff's Office
📍 2500 Kozloski Road, Freehold, NJ 07728