Hydrants
Countywide hydrant specifications · Steamer sizes · Thread types

📌 How to Use This Section
Hydrant specifications vary by municipality across Monmouth County. Click any region below to view the hydrant table for that area showing the direction to open, steamer size, and thread type for each town. Special thread types (Long Branch, Asbury Park, Ocean Grove) are highlighted in red.
🌊 Bayshore Monmouth Hydrants10 towns
| Town | Opens | Steamer Size | Thread Type | 2½" Thread Type |
|---|---|---|---|---|
| Aberdeen | Left | 4½" | NST | NST |
| Cliffwood | Left | 4½" | NST | NST |
| Hazlet Township | Left | 4½" | NST | NST |
| Holmdel Township | Left | 4½" | NST | NST |
| Keansburg | Left | 5" | NST | NST |
| Keyport | Left | 4½" | NST | NST |
| Marlboro Township | Left | 4½" | NST | NST |
| Matawan | Right | 4½" | NST | NST |
| Middletown Township | Left | 5.602" | Long Branch Thread | Long Branch Thread |
| Union Beach | Left | 4½" | NST | NST |
🏖️ Mid-Monmouth Hydrants22 towns
| Town | Opens | Steamer Size | Thread Type | 2½" Thread Type |
|---|---|---|---|---|
| Highlands | Left | 4½" | NST | NST |
| Sea Bright | Left | 4½" | NST | NST |
| Atlantic Highlands | Left | 4½" | NST | NST |
| Long Branch | Left | 4½" | Long Branch Thread | NST |
| West Long Branch | Left | 4½" | NST | NST |
| Rumson | Left | 4½" | NST | NST |
| Fair Haven | Left | 4½" | NST | NST |
| Deal | Left | 4½" | NST | NST |
| Asbury Park | Right | 4" | Asbury Park Thread | NST |
| Sandy Hook | — Information pending — | |||
| Allenhurst | Right | 4" | NST | NST |
| Loch Harbor | Right | 4" | NST | NST |
| Red Bank | Left | 4½" | NST | NST |
| Monmouth Beach | Left | 4½" | NST | NST |
| Ocean Township Dist. 1 | Left | 4½" | NST | NST |
| Ocean Township Dist. 2 | Right | 4" | NST | NST |
| Tinton Falls | Left | 4½" | NST | NST |
| Little Silver | Left | 4½" | NST | NST |
| Oceanport | Left | 4½" | NST | NST |
| Eatontown | Left | 4½" | NMST | NST |
| Middletown Township | Left | 5.602" | Long Branch Thread | Long Branch Thread |
🌊 Southern Monmouth Hydrants14 towns
| Town | Opens | Steamer Size | Thread Type | 2½" Thread Type |
|---|---|---|---|---|
| Manasquan | Left | 4.844" | NST | NST |
| Sea Girt | Left | 5" | NST | NST |
| Spring Lake | Left | 4½" | NST | NST |
| Spring Lake Heights | Left | 4½" | NST | NST |
| Avon | Left | 4½" | NST | NST |
| Belmar | Left | 4½" | NST | NST |
| Neptune | Right | 4" | NST | NST |
| Neptune City | Right | 4" | NST | NST |
| Wall Township | Left | 5½" | NST | NST |
| Brielle | Left | 4½" | NST | NST |
| Farmingdale | Left | 4½" | NST | NST |
| Bradley Beach | Right | 4½" | NST | NST |
| Ocean Grove | Left | 4½" | Ocean Grove Style 5.406 | NST |
| South Belmar | Left | 5" | NST | NST |
🌾 Western Monmouth Hydrants13 towns
| Town | Opens | Steamer Size | Thread Type | 2½" Thread Type |
|---|---|---|---|---|
| Allentown Boro | Left | 4½" | NST | NST |
| Englishtown Boro | Left | 4½" | NST | NST |
| Freehold Boro | Left | 4½" | NST | NST |
| Freehold Twp | Left | 4½" | NST | NST |
| Howell Twp | Left | 4½" | NST | NST |
| Manalapan Twp | Left | 4½" | NST | NST |
| Upper Freehold Twp | Left | 4½" | NST | NST |
| Millstone Twp | N/A — No hydrant system | |||
| NWS Earle | Left | 4" & 5" | NST & Storz | NST |
| Colts Neck Twp | Left | 4½" | NST | NST |
| Roosevelt Boro | Left | 4½" | NST | NST |
| Marlboro Twp | Left | 4½" | NST | NST |
| Farmingdale Boro | Left | 4½" | NST | NST |
⚠️ Important Notes
Red "Right" indicates a hydrant that opens to the right (counterclockwise from normal) — verify before connecting.
Italic red text indicates a non-standard thread type or steamer size requiring an adapter (Long Branch, Asbury Park, Ocean Grove, NWS Earle Storz).
For corrections or updates to this information, contact the Fire Marshal's Office at (732) 683-8856.